Eyelet Fitting Gas Spring
Zinki
Zinc-Plated Steel
Bakeng sa litšoantšo tsa tekheniki le mefuta ea 3-D, tobetsa nomoro ea karolo.
Khoele Boholo | Khoele Sekhahla, mm | ID | Lg. 1 | Lg. 2 | E teteaneng. | Lintho tse bonahalang | Bong | Emong le emong | |
M6 | 1 | 0.32" | 1.1" | 0.31" | 0.2" | Zinki | E tšehali | 9416K84 | $1.97 |
M6 | 1 | 0.41" | 0.83" | 0.42" | 0.39" | Zinki | E tšehali | 6465K61 | 3.13 |
M6 | 1 | 0.5" | 1.14" | 0.42" | 0.39" | Zinki | E tšehali | 6465K112 | 4.83 |
M8 | 1.25 | 0.32" | 1.1" | 0.31" | 0.2" | Zinki | E tšehali | 9416K88 | 2.16 |
M8 | 1.25 | 0.33" | 0.83" | 0.42" | 0.39" | Zinki | E tšehali | 6465K63 | 3.13 |
M8 | 1.25 | 0.41" | 0.83" | 0.42" | 0.39" | Zinki | E tšehali | 6465K27 | 2.44 |
M14 | 1.5 | 0.55" | 1.65" | 0.49" | 0.55" | Zinc-Plated Steel | E tšehali | 6465K111 | 28.12 |
Lisebelisoa tsa Qetello ea Leihlo le sa Ruleng bakeng sa Lithaba tsa Khase
E entsoe ka tšepe e sa hloekang bakeng sa ho hanyetsa kutu e ntle haholo libakeng tse mongobo. Kenya lisebelisoa tsena tsa mahlo holim'a liliba tsa khase. Ba hloka bracket e kenyang mahlo (e rekisoang ka thoko) kapa phini (e sa kenyellelitsoeng) ho kenya seliba sa khase.
Khetha lisebelisoa tsa ho qetela tse nang le saese ea khoele e tsamaellanang le melamu le boholo ba khoele ea mothapo oa khase ea hau. Lisebelisoa li tla eketsa bolelele ba seliba sa hau sa khase se atolositsoeng le se hatelitsoeng, kahoo eketsa boleng ba Length 1 bakeng sa ntho e ngoe le e ngoe eo u e kopanyang.
Bakeng sa litšoantšo tsa tekheniki le mefuta ea 3-D, tobetsa nomoro ea karolo.
Khoele Boholo | Khoele Sekhahla, mm | ID | Lg. 1 | Lg. 2 | E teteaneng. | Lintho tse bonahalang | Bong | Emong le emong | |
M6 | 1 | 0.24" | 0.7" | 0.2" | 0.24" | 316 Tšepe e Hloekileng | E tšehali | 9424K14 | $14.18 |
M8 | 1.25 | 0.31" | 0.84" | 0.27" | 0.35" | 316 Tšepe e Hloekileng | E tšehali | 9424K15 | 18.00 |
M10 | 1.5 | 0.31" | 1.18" | 0.31" | 0.39" | 316 Tšepe e Hloekileng | E tšehali | 9424K16 | 28.36 |
M10 | 1.5 | 0.31" | 1.38" | 0.39" | 0.39" | 316 Tšepe e Hloekileng | E tšehali | 9424K911 | 59.09 |
Ngola molaetsa wa hao mona mme o re romele wona